315/70R22.5 BRIDGESTONE M729 152/148M TL M+S 3PMSF
| Size | 295/75R22.5 |
| Ply Rating | 16PR |
| Brand | Bridgestone |
| Model | R284 Ecopia |
| Tread Depth (32nd) | 18 |
| Standard Rim / Flange | 8.25 |
| Inflation Pressure (psi) | 110 |
| Max Load (lbs) | 7160 |
| Max Dual Load (lbs) | 6610 |
| Overall Diameter (in) | 40.3 |
| Overall Width (in) | 11.4 |
| F.E.T | 34.59 |
| Max Speed (mph) | 75 |
| Static Loaded Radius (in) | 18.8 |
| Weight (lbs) | 118.5142308 |
| Aspect Ratio | 75 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 40.3 x 40.3 x 11.4 |
| Load Range | H |
| Standard Rim Display | 8.25 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 29575225 |




Reviews
There are no reviews yet.